<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Bae&#039;s GCE Portfolio</title>
	<atom:link href="http://gcevoices.com/kenny/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcevoices.com/kenny</link>
	<description>Integrated STEM Instructor</description>
	<lastBuildDate>Sun, 21 Apr 2013 06:31:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why bridges unite and separate us?</title>
		<link>http://gcevoices.com/kenny/2013/04/09/why-bridges-unite-and-separate-us/</link>
		<comments>http://gcevoices.com/kenny/2013/04/09/why-bridges-unite-and-separate-us/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:28:03 +0000</pubDate>
		<dc:creator>Kenny Bae</dc:creator>
				<category><![CDATA[GCE Math/Science]]></category>
		<category><![CDATA[Chicago High School]]></category>
		<category><![CDATA[Chicago School]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[GCE Chicago]]></category>
		<category><![CDATA[Global Citizen]]></category>
		<category><![CDATA[Global Citizen Experience]]></category>

		<guid isPermaLink="false">http://gcevoices.com/kenny/?p=573</guid>
		<description><![CDATA[How do we build a bridge with minimum resources to support maximum load? why? The purpose of this action project is to build a functional bridge [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcevoices.com/kenny/files/2013/04/8643911318_4c0dbbb3ab_k.jpg"><img src="http://gcevoices.com/kenny/files/2013/04/8643911318_4c0dbbb3ab_k-300x225.jpg" alt="8643911318_4c0dbbb3ab_k" width="300" height="225" class="alignnone size-medium wp-image-586" /></a></p>
<p><i><span style="font-size: large;">How do we build a bridge with minimum resources to support maximum load?</span></i><iframe src="http://www.youtube.com/embed/OmLnxIKHJYY" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
<div><b><span style="font-size: x-large;">why?</span></b></div>
<p>The purpose of this action project is to build a functional bridge that can sustain dynamic loads. Examples of bridges can be found <a href="http://www.youtube.com/watch?v=OmLnxIKHJYY" target="_blank">at this link</a>.Here&#8217;s the scenario for Action:</p>
<p><b><span style="font-size: x-large;">how?</span></b></p>
<div>
<p>At the end of this action project, you will have:</p>
<ol>
<li>Apply geometric concepts in modeling situations. Use geometric shapes, their measures, and their properties to describe objects (e.g., modeling a tree trunk or a human torso as a cylinder).</li>
<li>Experiment with transformations in the plane. Know precise definitions of angle, circle, perpendicular line, parallel line, and line segment, based on the undefined notions of point, line, distance along a line, and distance around a circular arc.</li>
<li>Visualize relationships between two-dimensional and three- dimensional objects. Identify the shapes of two-dimensional cross-sections of three- dimensional objects, and identify three-dimensional objects generated by rotations of two-dimensional objects.</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gcevoices.com/kenny/2013/04/09/why-bridges-unite-and-separate-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber band powered car</title>
		<link>http://gcevoices.com/kenny/2013/04/08/rubber-band-powered-car/</link>
		<comments>http://gcevoices.com/kenny/2013/04/08/rubber-band-powered-car/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:19:54 +0000</pubDate>
		<dc:creator>Kenny Bae</dc:creator>
				<category><![CDATA[GCE Math/Science]]></category>
		<category><![CDATA[Chicago High School]]></category>
		<category><![CDATA[Chicago School]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[GCE Chicago]]></category>
		<category><![CDATA[Global Citizen]]></category>
		<category><![CDATA[Global Citizen Experience]]></category>
		<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[Master Learners]]></category>
		<category><![CDATA[Private High School]]></category>

		<guid isPermaLink="false">http://gcevoices.com/kenny/?p=563</guid>
		<description><![CDATA[(GCE Field Experience at UIC Motor Works) Why? For the fuel course, the purpose of this action project is create a rubber band car that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcevoices.com/kenny/files/2013/04/IMG_2067.jpg"><img class="alignnone size-medium wp-image-566" alt="IMG_2067" src="http://gcevoices.com/kenny/files/2013/04/IMG_2067-300x200.jpg" width="300" height="200" /></a></p>
<p>(GCE Field Experience at UIC Motor Works)</p>
<p><strong>Why?</strong><br />
For the fuel course, the purpose of this action project is create a rubber band car that illustrates the energy distribution process.</p>
<p><strong>How?</strong><br />
At the end of this action project, you will have:</p>
<ul>
<li>performed calculations on time, distance, and speed</li>
<li>assessed energy efficiencies</li>
<li>create and design a rubber band car</li>
</ul>
<p><span style="color: #000000;"><b>Featured Student Work</b></span><br />
<iframe style="border: 1px solid #333333; border-bottom-style: none;" src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=195215EC-FCB2-B9C5-D52C-A19B14979B5C" height="326" width="400" frameborder="1" scrolling="no"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gcevoices.com/kenny/2013/04/08/rubber-band-powered-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Sources</title>
		<link>http://gcevoices.com/kenny/2013/04/08/energy-sources/</link>
		<comments>http://gcevoices.com/kenny/2013/04/08/energy-sources/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:05:54 +0000</pubDate>
		<dc:creator>Kenny Bae</dc:creator>
				<category><![CDATA[GCE Math/Science]]></category>
		<category><![CDATA[Chicago High School]]></category>
		<category><![CDATA[Chicago School]]></category>
		<category><![CDATA[GCE Chicago]]></category>
		<category><![CDATA[Global Citizen]]></category>
		<category><![CDATA[Global Citizen Experience]]></category>
		<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[global citizenship experience]]></category>
		<category><![CDATA[Private High School]]></category>

		<guid isPermaLink="false">http://gcevoices.com/kenny/?p=554</guid>
		<description><![CDATA[(GCE Field Experience at Grossinger Cadillac) What is the energy cost of the different energy sources to heat/cool the same environment ? Why? For the fuel course, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcevoices.com/kenny/files/2013/04/gce-stem.jpg"><img class="alignnone size-medium wp-image-555" alt="gce stem" src="http://gcevoices.com/kenny/files/2013/04/gce-stem-300x225.jpg" width="300" height="225" /></a></p>
<p>(GCE Field Experience at <a id="vpa1" href="http://www.grossingerautoplex.net/">Grossinger Cadillac</a>)</p>
<p><strong>What is the energy cost of the different energy sources to heat/cool the same environment ?</strong></p>
<p><strong>Why?</strong><br />
For the fuel course, the purpose of this action project is to present a case study that demonstrates your understanding of the variables to consider to heat/cool an environment, and your ability to defend the types of energy usage.</p>
<p><strong>How?</strong><br />
At the end of this project, you will have:</p>
<ul>
<li>provide pros and cons of our assigned energy</li>
<li>decided which side to defend</li>
<li>refined the data to support our defense, and included proper citation</li>
</ul>
<p><b style="color: #444444; font-size: 16px;">Featured student work</b></p>
<p><a href="http://gcevoices.com/gn/2013/03/08/is-nuclear-fuel-a-pollutant/">http://gcevoices.com/gn/2013/03/08/is-nuclear-fuel-a-pollutant/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcevoices.com/kenny/2013/04/08/energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Resources</title>
		<link>http://gcevoices.com/kenny/2013/04/08/natural-resources/</link>
		<comments>http://gcevoices.com/kenny/2013/04/08/natural-resources/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:26:22 +0000</pubDate>
		<dc:creator>Kenny Bae</dc:creator>
				<category><![CDATA[GCE Math/Science]]></category>
		<category><![CDATA[Chicago High School]]></category>
		<category><![CDATA[Chicago School]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[GCE Chicago]]></category>
		<category><![CDATA[Global Citizen Experience]]></category>
		<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[Master Learners]]></category>
		<category><![CDATA[Private High School]]></category>

		<guid isPermaLink="false">http://gcevoices.com/kenny/?p=546</guid>
		<description><![CDATA[(GCE Field Experience Museum of Science and Industry) How do we communicate the patterns &#38; historical trajectory of energy producing natural resources? why? For the fuel [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcevoices.com/kenny/files/2013/04/STEM-Pict-112.jpg"><img class="alignnone size-medium wp-image-551" alt="STEM Pict 112" src="http://gcevoices.com/kenny/files/2013/04/STEM-Pict-112-300x225.jpg" width="300" height="225" /></a></p>
<p>(GCE Field Experience Museum of Science and Industry)</p>
<p><b><span style="font-size: large;"><i>How do we communicate the patterns &amp; historical trajectory of energy </i><i>producing natural resources?</i></span></b></p>
<div>
<div><b><span style="font-size: x-large;">why?</span></b></div>
<p><span style="font-size: medium;">For the fuel course, the purpose of this action project is to create a presentation that demonstrates the pattern &amp; trajectory of energy producing natural resources.</span></p>
</div>
<div>
<p><b><span style="font-size: x-large;">how?</span></b></p>
<div><span style="font-size: medium;">At the end of this lesson, you will have:</span></div>
<div><span style="font-size: medium;"><span style="font-size: medium;"><br />
</span></span></p>
<ol>
<li><span style="font-size: medium;">created a number line &amp; graph of the history of your resource (time/quantity/scale);</span></li>
<li><span style="font-size: medium;">named the polygons framed by the different areas of your graph </span><span style="font-size: small;">(G-MG/1 &amp; G-CO/1)</span><span style="font-size: medium;">; </span></li>
<li><span style="font-size: medium;">used your research to draw a hypothesis about the trajectory of your E-producing resource; </span></li>
<li><span style="font-size: medium;">presented your work as a 4-slide SlideRocket with narration.</span></li>
</ol>
<p><iframe src="http://embed.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html" height="315" width="560" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gcevoices.com/kenny/2013/04/08/natural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Machine</title>
		<link>http://gcevoices.com/kenny/2013/04/08/time-machine/</link>
		<comments>http://gcevoices.com/kenny/2013/04/08/time-machine/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:16:23 +0000</pubDate>
		<dc:creator>Kenny Bae</dc:creator>
				<category><![CDATA[GCE Math/Science]]></category>
		<category><![CDATA[Chicago High School]]></category>
		<category><![CDATA[Chicago School]]></category>
		<category><![CDATA[GCE Chicago]]></category>
		<category><![CDATA[Global Citizen]]></category>
		<category><![CDATA[Global Citizen Experience]]></category>
		<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[Master Learners]]></category>
		<category><![CDATA[Private High School]]></category>

		<guid isPermaLink="false">http://gcevoices.com/kenny/?p=542</guid>
		<description><![CDATA[&#160; (GCE Field Experience at CBS TV Station in Chicago) What is the purpose of a time-telling device and how does it reveal light/sound through culture? [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcevoices.com/kenny/files/2013/04/STEM-Pict-220.jpg"><img alt="STEM Pict 220" src="http://gcevoices.com/kenny/files/2013/04/STEM-Pict-220-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>(GCE Field Experience at CBS TV Station in Chicago)</p>
<p>What is the purpose of a time-telling device and how does it reveal light/sound through culture?</p>
<p><strong>why?<br />
</strong><br />
For the light and sound course, the purpose of this Action Project is to build a prototype of a time-telling device and explain its principles &amp; purpose in a paper.</p>
<p><strong>how?<br />
</strong><br />
At the end of this project you will have:</p>
<ul>
<li>read a research paper;</li>
<li>deconstructed the research paper by using a research template/rubric;</li>
<li>sketched your time-telling device before building it;</li>
<li>gathered feedback on your device from peers;</li>
<li>built a prototype;</li>
<li>drafted your paper using the research template;</li>
<li>gathered feedback on your draft from teacher;</li>
<li>revise and rethink your final paper &amp; prototype;</li>
<li>presented your paper &amp; prototype to teacher &amp;/or peers.</li>
<li>blogged your paper &amp; prototype.</li>
</ul>
<p><strong>Featured Student Work</strong></p>
<p><a href="http://gcevoices.com/kb/2013/03/08/time-telling-device-by-kb/">http://gcevoices.com/kb/2013/03/08/time-telling-device-by-kb/</a></p>
<p><a href="http://gcevoices.com/aw/2013/03/08/time-telling-device/" target="_blank">http://gcevoices.com/aw/2013/03/08/time-telling-device/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcevoices.com/kenny/2013/04/08/time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Waves</title>
		<link>http://gcevoices.com/kenny/2013/04/08/radio-waves/</link>
		<comments>http://gcevoices.com/kenny/2013/04/08/radio-waves/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:01:49 +0000</pubDate>
		<dc:creator>Kenny Bae</dc:creator>
				<category><![CDATA[GCE Math/Science]]></category>
		<category><![CDATA[Chicago School]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[GCE Chicago]]></category>
		<category><![CDATA[Global Citizen]]></category>
		<category><![CDATA[Global Citizen Experience]]></category>
		<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[Master Learners]]></category>
		<category><![CDATA[Private High School]]></category>

		<guid isPermaLink="false">http://gcevoices.com/kenny/?p=536</guid>
		<description><![CDATA[(AW, JP and HD building a radio) Why? For light and sound, students had to design and build a radio. Building a radio will help determine [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcevoices.com/kenny/files/2013/04/STEM-Pict-257-1.jpg"><img class="alignnone size-medium wp-image-537" alt="STEM Pict 257 (1)" src="http://gcevoices.com/kenny/files/2013/04/STEM-Pict-257-1-300x225.jpg" width="300" height="225" /></a></p>
<p>(AW, JP and HD building a radio)</p>
<p><strong>Why?</strong></p>
<p>For light and sound, students had to design and build a radio. Building a radio will help determine to find the difference between transverse and longitudinal waves, as well as which type is used in AM radio transmission. If given a sinusoidal wave, students should find the amplitude and frequency of the signal. Also, this project will help explain how we use a frequency signal.</p>
<p><strong>How?</strong></p>
<p>Students will build their own radio while understanding the functions of a frequency and signaling through electrical components .</p>
<p><strong>Featured Work</strong><br />
<iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=DF2D7E36-2B23-BF4A-2235-A6F99C7351E4" width="400" height="326" scrolling=no frameBorder="1" style="border:1px solid #333333;border-bottom-style:none"></iframe></p>
<p><a href="http://gcevoices.com/ca/2013/02/06/397/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcevoices.com/kenny/2013/04/08/radio-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel- Chicago Auto Show 2013</title>
		<link>http://gcevoices.com/kenny/2013/02/18/fuel-chicago-auto-show-2013/</link>
		<comments>http://gcevoices.com/kenny/2013/02/18/fuel-chicago-auto-show-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 08:12:48 +0000</pubDate>
		<dc:creator>Kenny Bae</dc:creator>
				<category><![CDATA[GCE Math/Science]]></category>
		<category><![CDATA[Chicago School]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[Global Citizen]]></category>
		<category><![CDATA[Global Citizen Experience]]></category>
		<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[global citizenship experience]]></category>
		<category><![CDATA[Master Learners]]></category>
		<category><![CDATA[Private High School]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://gcevoices.com/kenny/?p=525</guid>
		<description><![CDATA[&#8220;GCE Freshman/Sophmore class 2013&#8243; Fuel is an integrated math and science course which allows us to transform how we handle/interact with our energy resources using [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcevoices.com/kenny/files/2013/02/DSCN0199.jpg"><img class="alignnone size-medium wp-image-528" alt="DSCN0199" src="http://gcevoices.com/kenny/files/2013/02/DSCN0199-300x225.jpg" width="500" height="325" /></a><br />
&#8220;GCE Freshman/Sophmore class 2013&#8243;</p>
<p>Fuel is an integrated math and science course which allows us to transform how we handle/interact with our energy resources using physics and chemistry.</p>
<p>The course is separated into 3 units:</p>
<ol>
<li>Resources: Investigation of chemical reaction of natural resources and developing a cycle of regeneration from various energy sources.</li>
<li>Energy: Examining the physics of energy by calculating the energy production of a home.</li>
<li>Pollution: Understanding pollution by conducting a carbon footprint analysis.</li>
</ol>
<p>Last week, students visited the Chicago Auto Show. Attending the show, students had to interview car manufacturers, brand representatives and investigated car technology for controlling pollution. This activity helped raise awareness of the negative effects of pollution contributed from the auto industry.</p>
<p><a href="http://gcevoices.com/kenny/files/2013/02/DSCN0190.jpg"><img class="alignnone size-medium wp-image-527" alt="DSCN0190" src="http://gcevoices.com/kenny/files/2013/02/DSCN0190-300x225.jpg" width="500" height="325" /></a><br />
&#8220;AH, JM, MY interviewing car representatives at the Autoshow, 2013&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://gcevoices.com/kenny/2013/02/18/fuel-chicago-auto-show-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light and Sound</title>
		<link>http://gcevoices.com/kenny/2013/02/18/light-and-sound/</link>
		<comments>http://gcevoices.com/kenny/2013/02/18/light-and-sound/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 07:51:56 +0000</pubDate>
		<dc:creator>Kenny Bae</dc:creator>
				<category><![CDATA[GCE Math/Science]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[global citizenship experience]]></category>
		<category><![CDATA[light and sound]]></category>
		<category><![CDATA[Private High School]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://gcevoices.com/kenny/?p=517</guid>
		<description><![CDATA[&#8220;HP working on a spectrograph, 2013&#8243; Light and Sound is an integrated math and science course that helps students hear and see the language of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcevoices.com/kenny/files/2013/02/STEM-Pict-173.jpg"><img src="http://gcevoices.com/kenny/files/2013/02/STEM-Pict-173.jpg" alt="STEM Pict 173" width="540" height="380" class="alignnone size-full wp-image-522" /></a><br />
&#8220;HP working on a spectrograph, 2013&#8243;</p>
<p>Light and Sound is an integrated math and science course that helps students hear and see the language of the universe by applying the fundamental equation of C= F* λ.</p>
<p>The course will be broken down into the following 3 units:<br />
Speed of light (C): Introduction to light properties, spectrum, rainbow physics and applying principles by building a spectrograph.<br />
Frequency (F): Examining the physics of a frequency and operation of a signal from a radio.<br />
Waves in space time (λ.): Investigating waves in space time using sun dials.</p>
<p>For each of these 3 units there are three types of study:<br />
INTERNAL: investigating primary and secondary sources.<br />
EXTERNAL: evaluating and research supporting sources through real life connections.<br />
ACTION: applying knowledge, skills and values to a project.</p>
<p>The presentation below shows previous work from students during the L&amp;S course:</p>
<p>&nbsp;<br />
<iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=BCA7D12C-EAEE-C364-D92D-493F8AF91CA9" width="400" height="326" scrolling=no frameBorder="1" style="border:1px solid #333333;border-bottom-style:none"></iframe></p>
<p><iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=35677A0A-C05A-9803-2C13-493D95FAEC62" width="400" height="326" scrolling=no frameBorder="1" style="border:1px solid #333333;border-bottom-style:none"></iframe></p>
<p><iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=481FDA46-F421-DC8C-2B75-A6E3B2E3E597" width="400" height="326" scrolling=no frameBorder="1" style="border:1px solid #333333;border-bottom-style:none"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gcevoices.com/kenny/2013/02/18/light-and-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popcorn and&#8230; Autonomy!</title>
		<link>http://gcevoices.com/kenny/2012/11/16/popcorn-and-autonomy/</link>
		<comments>http://gcevoices.com/kenny/2012/11/16/popcorn-and-autonomy/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:49:55 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago High School]]></category>
		<category><![CDATA[Chicago School]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[GCE Chicago]]></category>
		<category><![CDATA[Global Citizen]]></category>
		<category><![CDATA[Global Citizen Experience]]></category>
		<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[Master Learners]]></category>
		<category><![CDATA[Private High School]]></category>

		<guid isPermaLink="false">http://gcevoices.com/kenny/?p=502</guid>
		<description><![CDATA[Why? You went to the International Children&#8217;s Film Festival, organized by Facets, the largest festival of films for children in North America.  As a member [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcevoices.com/kenny/files/2012/11/facets.jpg"><img class="alignnone size-full wp-image-509" title="facets" src="http://gcevoices.com/kenny/files/2012/11/facets.jpg" alt="" width="360" height="318" /></a></p>
<p><strong>Why?</strong><br />
You went to the <em>International Children&#8217;s Film Festival</em>, organized by Facets, the largest festival of films for children in North America.  As a member of the GCE community, you learned a lot.  Now, it&#8217;s time to share a bit.</p>
<div id="attachment_7" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.cicff.org/content/fest-faqs/35" target="_blank"><img class=" wp-image-7  " title="monsters" src="http://gcevoices.com/pri/files/2012/11/monsters.jpg" alt="FACETS Film Festival logo" width="650" height="153" /></a><p class="wp-caption-text">FACETS (2012) International Children&#8217;s Film Festival &#8211; logo.</p></div>
<p><strong>How?</strong><br />
At the end of today, one of your film critiques shall be shared as a comment to this post.</p>
<p><strong> What?</strong><br />
Please follow the steps below to share your film critique.</p>
<ol>
<li>Locate the 2 Film Critiques you have produced: the group &amp; the individual one.</li>
<li>Choose your favorite of the two.</li>
<li>Revise its text, considering that it will be shared with the world (as a suggestion, type it on a google doc to work on it).</li>
<li>Add a intro to the Critique, following the prompts we use for blog posts:  <em>The purpose of this piece was&#8230; I am proud of&#8230; I learned that&#8230;</em></li>
<li>At least 1 peer and 1 teacher must give you feedback before you post your critique.</li>
<li>Make sure you have your text somewhere else (Google Drive or Offline Doc), in case the Internet fails you before the comment is submitted <img src='http://gcevoices.com/kenny/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gcevoices.com/kenny/2012/11/16/popcorn-and-autonomy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why are the global ice caps melting?</title>
		<link>http://gcevoices.com/kenny/2012/11/03/why-are-the-global-ice-caps-melting/</link>
		<comments>http://gcevoices.com/kenny/2012/11/03/why-are-the-global-ice-caps-melting/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 17:23:08 +0000</pubDate>
		<dc:creator>Kenny Bae</dc:creator>
				<category><![CDATA[GCE Math/Science]]></category>
		<category><![CDATA[Chicago High School]]></category>
		<category><![CDATA[Chicago School]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[GCE Chicago]]></category>
		<category><![CDATA[Global Citizen]]></category>
		<category><![CDATA[Global Citizen Experience]]></category>
		<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[Master Learners]]></category>
		<category><![CDATA[Private High School]]></category>

		<guid isPermaLink="false">http://gcevoices.com/kenny/?p=448</guid>
		<description><![CDATA[(NASA IMAGE) Are glaciers and ice caps melting? What is the role of glaciers and ice caps in the hydrological cycle? What is the relationship [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcevoices.com/kenny/files/2012/11/Before-After-NASA-Arctic-Ice-Cap-Melting1.jpg"><img src="http://gcevoices.com/kenny/files/2012/11/Before-After-NASA-Arctic-Ice-Cap-Melting1-300x166.jpg" alt="Before-After-NASA-Arctic-Ice-Cap-Melting" width="300" height="166" class="alignnone size-medium wp-image-591" /></a></p>
<p>(NASA IMAGE)</p>
<p>Are glaciers and ice caps melting?<br />
What is the role of glaciers and ice caps in the hydrological cycle?<br />
What is the relationship between glaciers and humans?<br />
What are the consequences of melting ice caps and rising sea levels?<br />
Which global communities depend on glaciers and how can we map that relationship?<br />
How will these communities be affected by melting glaciers?</p>
<p>For the water class, students investigated ice cap melting and it&#8217;s impact on the earth. Students conducted research and created posters for this project. Please look at some of the posters below:</p>
<p><a href="http://gcevoices.com/mml/2012/11/01/global-ice-melt-mml/ " target="_blank">http://gcevoices.com/mml/2012/11/01/global-ice-melt-mml/<br />
</a><br />
<a href="https://docs.google.com/a/gcechicago.com/document/pub?id=18r6Nq5csQbGQr1e3abT2xgi-yNbvyKP-k93o5WQs0-Y" target="_blank">https://docs.google.com/a/gcechicago.com/document/pub?id=18r6Nq5csQbGQr1e3abT2xgi-yNbvyKP-k93o5WQs0-Y</a></p>
<p>Students visited UNICEF headquarters in downtown chicago to discuss how climate change impacts global water and sanitation issues. We investated how UNICEF responds to current water conflicts around the world.</p>
<p>&nbsp;</p>
<p><a title="IMG_4784 by gcechicago, on Flickr" href="http://www.flickr.com/photos/gcechicago/8148785297/"><img src="http://farm9.staticflickr.com/8325/8148785297_15537b4679.jpg" alt="IMG_4784" width="500" height="375" /></a></p>
<p><a title="photo by gcechicago, on Flickr" href="http://www.flickr.com/photos/gcechicago/8107654215/"><img src="http://farm9.staticflickr.com/8192/8107654215_afe047ae6b.jpg" alt="photo" width="374" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcevoices.com/kenny/2012/11/03/why-are-the-global-ice-caps-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
